top of page
Voltage Stabilizer Specifications
S.No. | Capacity / Description | Input Range (V) | Output Range (V) |
1 | 60 up 1.5 Ton AC 4 KVA | 140 – 280 | 200 – 240 |
2 | 60 up Hi Cut – TDR | 140 – 280 | 200 – 240 |
3 | 60 up 2 Ton AC | 140 – 280 | 200 – 240 |
4 | 60 up 2 Ton AC Hi-Cut – TDR | 140 – 280 | 200 – 240 |
5 | 100 up 1.5 Ton AC 4 KVA | 160 – 280 | 200 – 240 |
6 | 100 up 1.5 Ton AC 4 KVA Hi-C-TDR | 160 – 280 | 200 – 240 |
7 | 100 up 2 Ton AC 5 KVA | 160 – 280 | 200 – 240 |
8 | 100 up 2 Ton AC 5 KVA Hi-C-TDR | 160 – 280 | 200 – 240 |
9 | 60 up 5 KVA Mainline Bypass Hi-C-TDR | 140 – 280 | 200 – 240 |
10 | 100 up 5 KVA Mainline Bypass Hi-C-TDR | 160 – 280 | 200 – 240 |
11 | 8 KVA 60 up Mainline Bypass Hi-C-TDR | 140 – 280 | 200 – 240 |
12 | 8 KVA 100 up Mainline Bypass Hi-C-TDR | 160 – 280 | 200 – 240 |

Key Features
bottom of page




