
High Volume Low Speed Fan (HVLS)
Approx Price: 345,000.00
Note- Amount may differ as per size
Sanwood HVLS Fans are designed to move large volumes of air at low rotational speeds, making them the ideal solution for warehouses, factories, malls, and large commercial spaces. With advanced technology and durable construction, our HVLS fans provide consistent airflow, reduced energy costs, and maximum comfort in large areas.
Product Specifications
SANWOOD HVLS FAN – Wind Emperor (With Gear System)
Category | Specification | Details |
Model | Name | Wind Emperor (With Gear System) |
Airflow | Airflow | 14,000 CFM |
Maximum CFM | 490,000 CFM | |
Coverage Area | Area Covered | 10,000 – 18,000 sq. ft. |
Electricals | Voltage | 415V, 50 Hz |
Dimensions | Max. Effective Diameter | 40 ft |
Blade Size | 24 ft (7.3 meters) | |
Blade Specifications | No. of Blades | 5 |
Blade Type | 21° Whale Design with Simulation Pin (for increased air volume) | |
Blade Material | High-Strength Magnesium Aluminium Alloy | |
Blade Design | Whale Design Green Pattern made of ABS Plastic | |
Blade Width | 210 mm | |
Motor Details | Brand | NORD (Germany) |
Motor Rating | IE3 – 1.5 kW | |
Protection Level | IP66 | |
Speed | 54 RPM | |
Maximum Torque | 79 N·m | |
Thrust | 289 N | |
Sound Level | 50 dB | |
Control System | Speed Controller | Rexroth BOSCH (Germany) |
Tensioner | Imported from USA – High-strength tension bolts for keyless shaft connection | |
Gear System | Type | NORD (Germany) Gear System |
Frame & Safety | Main Body Frame | I-Beam Structure |
Mounting Safety | Wire ties and multiple safety features | |
Total Weight | 175 kg |

Key Features






