SW -239
Approx Price: 78,500.00
Exhaust Fan Specifications
Parameter | Details |
Housing / Outer Cabinet | SMC Fiber Glass |
Air Flow | 58,000 CMH / 34,117 CFM |
Fan Blade & Hub Material | ADC 12 (High Pressure Die Casting Aluminium), Oval Shape Blades |
Motor Type | AC, Heavy Duty Direct Driven |
Motor Speed | 630 RPM |
Voltage | 415V, 3 Phase |
Electric Load | 1.6 kW |
Size (L × W × H) | 1260 × 1260 × 1060 mm |
Noise Level | 52 dB |
Motor Draft Cover | PVC |
Motor Make | ABB |
Motor Legs | Fiber Glass |
Exhaust Fan Shutter | PVC |
Weight | 65 Kgs |
Motor Winding | 100% Copper |
Motor Case | Aluminium Case Design with Heatsink |
Front Guard | Iron Wire Guard (Front Side) |
Features
Key Features |
Axial Exhaust Fan with Aerodynamic Cone Design |
High Pressure Die Casting (HPDC) Aluminium Blades |
Oval Shape Fan Blades for Efficient Airflow |
Air Flow Capacity up to 40,000 CFM |
Strong & Durable Fiber Glass Housing |
ABB Motor with 100% Copper Winding & Aluminium Case |
Integrated Heatsink for Better Cooling |
Low Noise Operation with Long Service Life |
Commercial Terms
Terms | Details |
Freight | Extra as per actuals |
GST | 18% Extra as applicable |
Installation | Extra charges apply |















