SW 111
Approx Price: Rs:165,000.00
Air Cooler Specifications
Parameter | Details |
Fan Type | Axial Flow Fan |
Motor Technology | Single Speed |
Color | Smoke Gray |
Air Discharge | Top / Down |
Air Flow | 24,000 CMH / 14,117 CFM |
Motor Type | AC, 1140 RPM Full Speed, Heavy Duty Direct Driven |
Voltage | 415V / 50 Hz |
Electric Load | 1.6 kW |
Size (L × W × H) | 1340 × 1340 × 1150 mm |
Vent Size | 800 × 800 mm |
Noise Level | 72 dB |
Pressure | 220 Pa |
Net Weight | 135 Kgs |
Operating Weight | 250 Kgs |
Water Vapor Size | 30 – 50 Microns (Efficient Moisture Control) |
Water Tank Capacity | 55 Litres |
Water Consumption | 30 – 40 Litres / Hour |
Housing / Outer Cabinet | Polycarbonate Virgin Material |
Pad Size | 870 × 900 × 120 mm |
Cooling Pad Type | 5090 Original Finland |
Pre-Dust Filter | Yes |
Control Type | Manual Switch Control |
Water Inlet | Auto |
Water Drain System | Auto / Manual |
Overload Protection | Yes |
Features
Key Features |
High-Performance Axial Flow Fan for Strong Air Delivery |
Cooler Color: Smoke Gray |
Motor with 100% Copper Winding & Aluminium Case Design with Heatsink |
Durable Polycarbonate Virgin Material Housing |
Original Finland 5090 Cooling Pads |
Efficient Moisture Control with 30–50 Micron Water Vapor |
Auto Water Inlet and Auto/Manual Drain System |
Pre-Dust Filter for Clean Airflow |
Manual Switch Control with Overload Protection |
Commercial Terms
Terms | Details |
Freight | Extra as per actuals |
GST | 18% Extra as applicable |
Installation Charges | ₹ 7,500 for installation of air cooler |
























