SW 106
Approx Price: Rs: 98,000.00
Air Cooler Specifications
Parameter | Details |
Fan Type | Axial Flow Fan |
Motor Technology | Single Speed IE-2 / IP-55 |
Color | Siemens Gray |
Air Discharge | Top / Down |
Air Flow | 18,000 CMH / 10,588 CFM |
Motor Type | AC, 1440 RPM Full Speed, Heavy Duty Direct Driven |
Voltage | 415V / 15 Hz |
Electric Load | 2.2 Amp / 1.1 kW |
Size (L × W × H) | 1170 × 1170 × 1050 mm |
Vent Size | 675 × 675 mm |
Noise Level | 68 dB |
Pressure | 180 Pa |
Net Weight | 78 Kgs |
Operating Weight | 150 Kgs |
Water Vapor Size | 30 – 50 Microns (Efficient Moisture Control) |
Water Tank Capacity | 45 Litres |
Water Consumption | 20 – 25 Litres / Hour |
Housing / Outer Cabinet | Polycarbonate Virgin Material |
Pad Size | 705 × 790 × 100 mm |
Cooling Pad Type | 5090 Original Finland |
Pre-Dust Filter | Yes |
Control Type | Manual Switch Control |
Water Inlet | Auto |
Water Drain System | Auto / Manual |
Overload Protection | Yes |
Features
Key Features |
High-Performance Axial Flow Fan with Strong Air Delivery |
Motor with 100% Copper Winding & Aluminium Case Design with Heatsink |
Polycarbonate Virgin Material Housing for Long Life |
Original Finland 5090 Cooling Pads |
Efficient Moisture Control with 30–50 Micron Water Vapor |
Auto Water Inlet and Auto/Manual Drain System |
Pre-Dust Filter for Clean Airflow |
Manual Switch Control with Overload Protection |
Commercial Terms
Terms | Details |
Freight | Extra as per actuals |
GST | 18% Extra as applicable |
Installation Charges | ₹ 7,500 for installation of air cooler |




















