SW 136
Approx Price: Rs: 225,000.00
Air Cooler Specifications
Parameter | Details |
Fan Type | Axial Flow Fan with Six Blades |
Motor Technology | Two Speed IE-2 / IP-65 |
Color | Smoke Gray |
Air Discharge | Top / Down |
Air Flow | 36,000 CMH / 21,177 CFM |
Motor Type | AC, 720 / 1440 RPM Dual Speed, Heavy Duty Direct Driven |
Voltage | 415V / 50 Hz |
Electric Load | 1.5 kW (Half Speed) / 3 kW (Full Speed) |
Size (L × W × H) | 1350 × 1350 × 1425 mm |
Vent Size | 800 × 800 mm |
Noise Level | 40 dB (Low Speed) / 73 dB (High Speed) |
Pressure | 320 Pa |
Net Weight | 152 Kgs |
Operating Weight | 275 Kgs |
Water Vapor Size | 30 – 50 Microns (Efficient Moisture Control) |
Water Tank Capacity | 55 Litres |
Water Consumption | 35 – 45 Litres / Hour |
Housing / Outer Cabinet | Polycarbonate Virgin Material |
Pad Size | 881 × 970 × 100 mm |
Cooling Pad Type | 5090 Original Finland |
Pre-Dust Filter | Yes |
Control Type | Manual Switch Control |
Water Inlet | Auto |
Water Drain System | Auto / Manual |
Overload Protection | Yes |
Features
Key Features |
Six-Blade Axial Flow Fan for High Air Delivery |
Dual-Speed IE-2 Motor with IP-65 Protection (720 / 1440 RPM) |
Cooler Color: Smoke Gray |
Polycarbonate Virgin Material Housing |
Original Finland 5090 Cooling Pads |
Low Noise at Half Speed (40 dB) |
Efficient Moisture Control with 30–50 Micron Water Vapor |
Auto Water Inlet and Auto/Manual Drain System |
Pre-Dust Filter for Clean Airflow |
Manual Switch Control with Overload Protection |
Commercial Terms
Terms | Details |
Freight | Extra as per actuals |
GST | 18% Extra as applicable |
Installation Charges | ₹ 7,500 for installation of air cooler |
























