SW 127
Approx Price: Rs: 195,000.00
Air Cooler Specifications
Parameter | Details |
Fan Type | Axial Flow Fan |
Motor Technology | Single Speed IE-2 / IP-55 |
Color | Smoke Gray |
Air Discharge | Top / Down |
Air Flow | 30,000 CMH / 17,647 CFM |
Motor Type | AC, 720 RPM (Half Speed) / 1440 RPM (Full Speed), Heavy Duty Direct Driven |
Voltage | 415V / 50 Hz |
Electric Load | Half Speed: 1.5 kW / Full Speed: 2.8 kW |
Size (L × W × H) | 1340 × 1340 × 1150 mm |
Vent Size | 800 × 800 mm |
Noise Level | 73 dB |
Pressure | 280 Pa |
Net Weight | 145 Kgs |
Operating Weight | 250 Kgs |
Water Vapor Size | 30 – 50 Microns (Efficient Moisture Control) |
Water Tank Capacity | 55 Litres |
Water Consumption | 35 – 45 Litres / Hour |
Housing / Outer Cabinet | Polycarbonate Virgin Material |
Pad Size | 870 × 900 × 120 mm |
Cooling Pad Type | 5090 Original Finland |
Pre-Dust Filter | Yes |
Control Type | Manual Switch Control |
Water Inlet | Auto |
Water Drain System | Auto / Manual |
Overload Protection | Yes |
Features
Key Features |
Dual-Speed IE-2 Motor with IP-55 Protection (720 / 1440 RPM) |
Cooler Color: Smoke Gray |
Polycarbonate Virgin Material Housing |
Original Finland 5090 Cooling Pads |
Efficient Moisture Control with 30–50 Micron Water Vapor |
Auto Water Inlet and Auto/Manual Drain System |
Pre-Dust Filter for Clean Airflow |
Manual Switch Control with Overload Protection |
Commercial Terms
Terms | Details |
Freight | Extra as per actuals |
GST | 18% Extra as applicable |
Installation Charges | ₹ 7,500 for installation of air cooler |
























